


Fees for Public Training |
|||||
|---|---|---|---|---|---|
Course | Duration | USA Only Early Registration* Regular Registration | International Course Early Registration* Regular Registration |
||
NON-Technical Courses |
|||||
| IAS Lead Assessor Course | 5 days | $1,800 | $2,000 | $2,000 | $2,100 |
| ISO/IEC 17020 | 2 days | $750 | $950 | $950 | $1,200 |
| ISO/IEC 17021 | 3 days | $750 | $950 | $950 | $1,200 |
| ISO/IEC 17024 | 2 days | $850 | $1,050 | $950 | $1,200 |
| ISO/IEC 17025 | 2 days | $850 | $1,050 | $1,050 | $1,300 |
| ISO/IEC 17029 | 2 days | $750 | $950 | $950 | $1,200 |
| ISO 17034 | 3 days | $750 | $950 | $950 | $1,200 |
| ISO/IEC 17043 | 3 days | $750 | $950 | $950 | $1,200 |
| ISO/IEC 17065 | 2 days | $750 | $950 | $950 | $1,200 |
| ISO 15189 for Medical Labs | 2 days | $750 | $950 | $950 | $1,200 |
| Advanced IAF Mandatory Document Course | 2 days | $750 | $950 | $950 | $1,200 |
| TNI Long Course | 2 days | $400 | $450 | N/A | N/A |
| TNI Short Course | 1 day | $250 | $300 | N/A | N/A |
| Special Inspection Agencies in Building Construction – NYC Focus – AC291 | 2 days | $600 | $750 | N/A | N/A |
| AC 172 | 2 days | $750 | $950 | $950 | $1,200 |
| AC 472 | 2 days | $750 | $950 | $950 | $1,200 |
| AC 473 | 1 day | $500 | $750 | $750 | $950 |
| Combined AC172, AC472, and AC473 | 3 days | $950 | $1,200 | $1,200 | $1,500 |
| AC 478 | 2 days | $750 | $950 | $950 | $1,200 |
| AC 251 Building Department Accreditation | 1 day | $199 | $249 | ——– | ——– |
| AC 426 Fire Prevention Department Accreditation | 1 day | $199 | $249 | ——– | ——– |
| Internal Auditor Course | 2 days | $750 | $950 | $950 | $1,200 |
| Internal Auditor Course for Medical Labs | 3 days | $1,050 | $1,300 | $1,200 | $1,500 |
| Root Cause and Corrective Action | 1 day | $450 | $500 | $650 | $750 |
| Risk Management in QMS | 2 days | $750 | $950 | $950 | $1,200 |
Technical Courses |
|||||
| Measurement Uncertainty | 2 days | $750 | $950 | $950 | $1,200 |
Special Courses |
|||||
| AC 251 | 2 days | $850 | $1,050 | $1,050 | $1,300 |
SELF PACED ONLINE TRAINING |
|||||
Course | Duration | Availability | Registration* | ||
| ISO/IEC 17020 | No limit | Available Now IAS Teachable Online Training | $50 | ||
| Transition Training ISO/IEC 17025 | No limit | Available Now IAS Teachable Online Training | FREE | ||
| ISO/IEC 17025:2017 | No limit | Available Now IAS Teachable Online Training | $50 | ||
| ISO/IEC 17065 | No limit | Available Now IAS Teachable Online Training | $50 | ||
| TNI Webinars | No limit | Available Now IAS Teachable Online Training | FREE | ||
WebinarsRequires good internet connection with microphone or telephone connection for voice (discussions) |
|||||
| Course | Duration | Early Bird Registration | Regular Registration | ||
| IAS Lead Assessor Course | 5 Days | $900 | $1,000 | ||
| ISO/IEC 17020 | 12 hours | $450 | $500 | ||
| ISO/IEC 17021 | 24 hours | $250 | $300 | ||
| ISO/IEC 17024 | 16 hours | $450 | $500 | ||
| ISO/IEC 17025 | 16 hours | $450 | $500 | ||
| ISO/IEC 17025 (Spanish Version) | 16 hours | ----- | $250 | ||
| ISO/IEC 17029 | 16 hours | $450 | $500 | ||
| ISO 17034 | 18 hours | $250 | $300 | ||
| ISO/IEC 17043 | 18 hours | $250 | $300 | ||
| ISO/IEC 17065 | 12 hours | $450 | $500 | ||
| ISO 15189 | 12 hours | $450 | $500 | ||
| AC 291 | 14 hours | $450 | $500 | ||
| Measurement Uncertainty | 16 hours | $450 | $500 | ||
| Internal Auditor | 16 hours | $450 | $500 | ||
| TNI Webinar | 90 mins | FREE | FREE | ||
| Decision Rule for Labs | 90 mins | $150 | $200 | ||
| Need for Full CAPA or Not? | 90 mins | $150 | $200 | ||
| RBT in Labs | 90 mins | $150 | $200 | ||